<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising and Marketing Ideas That Build Business &#124; HEILBrice</title>
	<atom:link href="http://www.heilbrice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heilbrice.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Understanding the New R.O.I. of Marketing</title>
		<link>http://www.heilbrice.com/blog/uncategorized/understanding-the-new-roi-of-marketing/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/understanding-the-new-roi-of-marketing/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2496</guid>
		<description><![CDATA[If you’re tracking monetary return on investment (ROI) as the sole criterion to determine if your marketing programs are working, then you need to catch up to the 21st century because you’re missing a big part of the picture. No &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/understanding-the-new-roi-of-marketing/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://onforb.es/K7PzRj"><img class="alignleft size-medium wp-image-2497" title="marketing_return" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/05/marketing_return-300x200.jpg" alt="" width="300" height="200" /></a>If you’re tracking monetary return on investment (ROI) as the sole  criterion to determine if your marketing programs are working, then you  need to catch up to the 21st century because you’re missing a big part  of the picture.</p>
<p>No longer does ROI stand only for return on investment. Today, ROI  also stands for return on impression, which encompasses two primary  values — a hard metric and a soft metric. Together, those two values are  far more powerful for measuring marketing performance than the single  dollar value provided by return on investment metrics.</p>
<p>But the new ROI of marketing goes even further than investments and  impressions. It also encompasses return on engagement, objectives, and  opportunity. Today, people share information via&#8230;  <a href="http://onforb.es/K7PzRj">Read more</a></p>
<p>Full <a href="http://onforb.es/K7PzRj">article</a> from Forbes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/understanding-the-new-roi-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush up on your Social Media Advertising</title>
		<link>http://www.heilbrice.com/blog/uncategorized/brush-up-on-your-social-media-advertising/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/brush-up-on-your-social-media-advertising/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2492</guid>
		<description><![CDATA[How much would you be willing to invest for 3,500 Walmart stores to carry your product? Do you think $28 would cover it? In this &#8220;Here&#8217;s An Idea!&#8221; Hal Brice discusses one of the best examples of Social Media Advertising &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/brush-up-on-your-social-media-advertising/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NYUtrgbhB0w?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/NYUtrgbhB0w?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>How much would you be willing to invest for 3,500 Walmart stores to carry your product? Do you think $28 would cover it? In this &#8220;Here&#8217;s An Idea!&#8221; Hal Brice discusses one of the best examples of Social Media Advertising he&#8217;s seen.</p>
<p><a href="http://bit.ly/KnRyU1">Here&#8217;s an Idea!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/brush-up-on-your-social-media-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuable tips for creating brand content that people ACTUALLY care about</title>
		<link>http://www.heilbrice.com/blog/uncategorized/creating-brand-content-that-people-actually-care-about-is-a-complex-equation-here-are-4-tips/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/creating-brand-content-that-people-actually-care-about-is-a-complex-equation-here-are-4-tips/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2484</guid>
		<description><![CDATA[Marketing strategies will maintain their mediocre successes as long as we keep expecting engagement and loyalty from our customers without giving them the same consideration. However, by investing time and resources to develop great gobs of gorgeous content with compelling, &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/creating-brand-content-that-people-actually-care-about-is-a-complex-equation-here-are-4-tips/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/JbqNPv"><img class="alignleft size-medium wp-image-2485" title="HB12-thePeople" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/05/HB12-thePeople-300x184.jpg" alt="" width="300" height="184" /></a>Marketing strategies will maintain their mediocre successes as long  as we keep expecting engagement and loyalty from our customers without  giving them the same consideration. However, by investing time and  resources to develop great gobs of gorgeous content with compelling,  interesting messages worth sharing, the scales will tip, the pendulum  will swing.</p>
<p>Whether your goal is to galvanize public awareness  around an important social issue or showcase new spring denim colors,  aim to deliver relevant, sharable content for your customer across  multiple touch points that connect to their life moments.</p>
<p>Here are some considerations when introducing strategic content strategy into the mix&#8230; <a href="http://bit.ly/JbqNPv">Read more</a></p>
<p>Full <a href="http://bit.ly/JbqNPv">article</a> from FastCompany.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/creating-brand-content-that-people-actually-care-about-is-a-complex-equation-here-are-4-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] United States unveils first-ever global marketing campaign</title>
		<link>http://www.heilbrice.com/blog/uncategorized/2469/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/2469/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2469</guid>
		<description><![CDATA[Brand USA has unveiled the first-ever comprehensive marketing campaign from the United States during a press conference at International Pow Wow, the largest travel trade show in North America. The campaign showcases the diversity of experiences available in the United &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/2469/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/Jwbu7W"><img class="size-medium wp-image-2475 alignright" title="brand_usa1" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/05/brand_usa1-300x232.jpg" alt="" width="300" height="232" /></a>Brand USA has unveiled the first-ever comprehensive marketing campaign  from the United States during a press conference at International Pow  Wow, the largest travel trade show in North America. The campaign  showcases the diversity of experiences available in the United States in  a fresh and unexpected light, inviting visitors to ‘Discover this land,  like never before.&#8217;</p>
<p>“Our goal is nothing short of rekindling the world’s love affair with  the USA &#8211; the place, the spirit and the dream,” said Brand USA chief  executive Jim Evans.</p>
<p>“We want to spread America’s message of welcome around the world  and invite travelers to experience the limitless possibilities the  United States has to offer.&#8221;</p>
<p>“So we asked ourselves, ‘how can we best speak to multiple  countries, across countless languages and cultures?’ We found the answer lay in the only truly universal language—music.”  <a href="http://bit.ly/Jwbu7W">Read more</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="598" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;controlbar=over&amp;file=http%3A%2F%2Forigin-qps.onstreammedia.com%2Forigin%2Fmultivu_archive%2FMNR%2F55891_b_LAND_OF_DREAMS_0422.mp4&amp;image=http%3A%2F%2Fwww.multivu.com%2Fassets%2F55891%2Fscreenshots%2FLand-of-Dreams-ss.jpg%3F1335144540&amp;inplay.displayname=Land%20Of%20Dreams&amp;inplay.height=370&amp;inplay.playerid=P-7QJ-OJ3&amp;inplay.pluginmode=FLASH&amp;inplay.publisherid=MultiVu&amp;inplay.trackerids=TR-56E-GIG&amp;inplay.videoid=55891__Land%20Of%20Dreams&amp;inplay.visible=true&amp;inplay.width=598&amp;inplay.x=0&amp;inplay.y=0&amp;plugins=viral-2h%2Cinplay-h&amp;skin=http%3A%2F%2Fwww.multivu.com%2Fswf%2Fjwplayer-2011-09-01%2Fen.xml&amp;viral.functions=All&amp;viral.oncomplete=false&amp;viral.onpause=false&amp;viral.pluginmode=FLASH" /><param name="src" value="http://www.multivu.com/swf/jwplayer-2011-09-01/player.swf?job=55891" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="598" height="370" src="http://www.multivu.com/swf/jwplayer-2011-09-01/player.swf?job=55891" allowfullscreen="true" flashvars="&amp;controlbar=over&amp;file=http%3A%2F%2Forigin-qps.onstreammedia.com%2Forigin%2Fmultivu_archive%2FMNR%2F55891_b_LAND_OF_DREAMS_0422.mp4&amp;image=http%3A%2F%2Fwww.multivu.com%2Fassets%2F55891%2Fscreenshots%2FLand-of-Dreams-ss.jpg%3F1335144540&amp;inplay.displayname=Land%20Of%20Dreams&amp;inplay.height=370&amp;inplay.playerid=P-7QJ-OJ3&amp;inplay.pluginmode=FLASH&amp;inplay.publisherid=MultiVu&amp;inplay.trackerids=TR-56E-GIG&amp;inplay.videoid=55891__Land%20Of%20Dreams&amp;inplay.visible=true&amp;inplay.width=598&amp;inplay.x=0&amp;inplay.y=0&amp;plugins=viral-2h%2Cinplay-h&amp;skin=http%3A%2F%2Fwww.multivu.com%2Fswf%2Fjwplayer-2011-09-01%2Fen.xml&amp;viral.functions=All&amp;viral.oncomplete=false&amp;viral.onpause=false&amp;viral.pluginmode=FLASH"></embed></object></p>
<p>Full <a href="http://bit.ly/Jwbu7W">article</a> from breakingtravelnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/2469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projected Interactive Displays translate online shopping into the real world</title>
		<link>http://www.heilbrice.com/blog/uncategorized/2453/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/2453/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2453</guid>
		<description><![CDATA[Shopping online in many ways is both a more robust and dynamic experience. We have at our finger tips search engines &#38; recommendation engines, user and expert reviews and filters. There is a curatorial context by which to consider purchases &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/2453/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fJG16mqd9OI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/fJG16mqd9OI?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Shopping online in many ways is both a more robust and dynamic experience. We have at our finger tips search engines &amp; recommendation engines, user and expert reviews and filters. There is a curatorial context by which to consider purchases more in depth doesn’t exist in the real world. Perch Interactive is fixing that with their projected interactive displays that fuse the digital novelty of online shopping with the more tangible retail experience.</p>
<p>The four person firm has developed a series of “Perch displays” as  they call them, that project down upon tabletop counters various  products. When shoppers place their hands under the light or move the  products they are given options such as reviews, product details&#8230; <a href="http://bit.ly/IIxwo7">Read more</a></p>
<p>Full <a href="http://bit.ly/IIxwo7">article</a> from psfk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/2453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 MOBILE TRENDS for brands to watch</title>
		<link>http://www.heilbrice.com/blog/interacitve/2445/</link>
		<comments>http://www.heilbrice.com/blog/interacitve/2445/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2445</guid>
		<description><![CDATA[A highly-connected future is definitely on its way. Already, data shows that more than one third of American teens own an iPhone and the one-tablet-per-child initiative is a mainstay in South Korean and Thai schools. It’s easy to see what &#8230; <br /><a href="http://www.heilbrice.com/blog/interacitve/2445/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://on.mash.to/JJfqie"><img class="alignleft size-medium wp-image-2446" title="HB12-ImageSize-IpadsRule" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/05/HB12-ImageSize-IpadsRule-300x184.jpg" alt="" width="300" height="184" /></a>A highly-connected future is definitely on its way. Already, data shows  that more than one third of American teens own an iPhone and the  one-tablet-per-child initiative is a mainstay in South Korean and Thai  schools. It’s easy to see what life will look like for the next  generation of consumers, but will marketers be prepared? That will  largely depend on whether they’ve considered these five&#8230; <a href="http://on.mash.to/JJfqie ">Read more</a></p>
<p>Full <a href="http://on.mash.to/JJfqie ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/interacitve/2445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are young adults still the &#8216;golden ticket&#8217; for retail sales growth?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/are-young-adults-still-the-golden-ticket-to-sales-growth/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/are-young-adults-still-the-golden-ticket-to-sales-growth/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2436</guid>
		<description><![CDATA[Millennial shoppers (consumers ages 18 to 34 years) now represent the highest percentage of Americans who do not have enough money to cover their basic needs, according to WSL/Strategic Retail, a leading authority on shopper behavior and retail trends. The &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/are-young-adults-still-the-golden-ticket-to-sales-growth/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/J5uF4P"><img class="alignright size-medium wp-image-2442" title="HB12-ImageSize-RedArrow" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/05/HB12-ImageSize-RedArrow1-300x184.jpg" alt="" width="300" height="184" /></a>Millennial shoppers (consumers ages 18 to 34 years) now represent the  highest percentage of Americans who do not have enough money to cover  their basic needs, according to WSL/Strategic Retail, a leading  authority on shopper behavior and retail trends.</p>
<p>The findings, which noted that nearly 25% of this young adult market  said they are not able to make ends meet — as compared with 17% of  adults ages 35 to 54 years and only 13% of those ages 55 years and older  — was revealed as part of the company&#8217;s How America Shops MegaTrends  report, &#8220;Moving On 2012.&#8221;</p>
<p>&#8220;The young adult market has always been known for being the most  fashion forward, first to respond to trends and first to adopt to new  retail channels,&#8221; WSL/Strategic Retail president Candace Corlett said.  &#8220;But they’re also the group that&#8217;s been hit hardest by&#8230; <a href="http://bit.ly/J5uF4P">Read more</a></p>
<p>Full <a href="http://bit.ly/J5uF4P">article</a> from RetailingToday.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/are-young-adults-still-the-golden-ticket-to-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[STUDY] How has Timeline changed the way we see brand pages?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/2430/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/2430/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2430</guid>
		<description><![CDATA[When Facebook launched Timeline for brands last month, it wasn&#8217;t just marketers&#8217; social media strategies that got turned upside down. The new format also changed the way consumers experience brands on Facebook. In a webcam eye-tracking study for Mashable by &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/2430/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_39_1335823445229_197"><a href="http://yhoo.it/JxjdBy"><img class="aligncenter size-medium wp-image-2431" title="HB12-ImageSize-facebook" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/04/HB12-ImageSize-facebook-300x184.jpg" alt="" width="300" height="184" /></a>When Facebook launched Timeline for brands last month, it wasn&#8217;t just marketers&#8217; social media strategies that got turned upside down.</p>
<p id="yui_3_4_0_39_1335823445229_327">The new format also changed the way consumers experience brands on Facebook.</p>
<p id="yui_3_4_0_39_1335823445229_330">In a webcam eye-tracking study for <em>Mashable</em> by EyeTrackShop,  participants spent less time looking at Wall posts and ads and more  time looking at the cover photo on brands&#8217; timelines than they did on  their old Facebook Walls.</p>
<p id="yui_3_4_0_39_1335823445229_205">&#8220;The new Facebook Timeline  limits the effective branding space, and the top portion of the page  must be effectively utilized,&#8221; suggest the study&#8217;s authors.</p>
<p>EyeTrackShop recorded eye movements of 30 participants as they were shown brand profiles&#8230; <a href="http://yhoo.it/JxjdBy">Read more</a></p>
<p>Full <a href="http://yhoo.it/JxjdBy">article</a> from news.yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/2430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Shopping&#8230; Redefined!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/window-shopping-redefined/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/window-shopping-redefined/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2422</guid>
		<description><![CDATA[Giving a new meaning to the phrase ‘window shopping,’ Bloomingdale’s has replaced its traditional window displays with interactive sunglasses shops. Now, instead of merely looking at sunglasses in a window, passerbys can virtually try them on. The Lexington Avenue, NYC Bloomingdale’s features &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/window-shopping-redefined/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://bit.ly/IUICmb"><img class="size-medium wp-image-2425 alignright" title="HB12-BlogSize-Glasses" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/04/HB12-BlogSize-Glasses-300x184.jpg" alt="" width="300" height="184" /></a>Giving a new meaning to the phrase ‘window shopping,’ Bloomingdale’s has  replaced its traditional window displays with interactive sunglasses  shops. Now, instead of merely looking at sunglasses in a  window, passerbys can virtually try them on.</p>
<p>The Lexington Avenue, NYC Bloomingdale’s features six interactive  windows; each window is dedicated to a different designer (Marc Jacobs,  FENDI, Roberto Cavalli, Miu Miu, and Gucci) and showcases four pairs of  sunglasses. The interactive window displays are LCD screens that  identify the position of your eyes when you stare at the screen. When  shoppers position themselves in front of the window (an oval on the  screen helps direct you where to stand), a pair of glasses appear as if  they were on the bridge of their nose. Shoppers can see what the glasses  look like from the head-on view and in-profile, and can ‘try on’ all  four sunglasses at each one of the windows.</p>
<p>When a shopper finds a pair of sunglasses they like, they can&#8230; <a href="http://bit.ly/IUICmb">Read more</a></p>
<p>Full <a href="http://bit.ly/IUICmb">article</a> from psfk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/window-shopping-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day shoppers to spend $18.6B</title>
		<link>http://www.heilbrice.com/blog/uncategorized/shoppers-to-spend-18-6b-this-mothers-day/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/shoppers-to-spend-18-6b-this-mothers-day/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2407</guid>
		<description><![CDATA[The National Retail Federation says that despite rising gas prices, Americans are eager to spoil mama this year, with the average celebrant spending $152.52 on gifts, up from $140.73 last year. About 75% intend to spend as much or more &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/shoppers-to-spend-18-6b-this-mothers-day/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/JnW5W3"><img class="alignleft size-medium wp-image-2409" title="HB12-mothersday" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/04/HB12-mothersday-300x290.jpg" alt="" width="270" height="261" /></a>The National Retail Federation says that despite rising gas prices,  Americans are eager to spoil mama this year, with the average celebrant  spending $152.52 on gifts, up from $140.73 last year. About 75% intend to spend as much or more than  they did last year, bringing total spending to an estimated $18.6  billion. Those in the 18-to-44 age bracket are most likely to celebrate the holiday, as are those who live in the South.</p>
<p>By far, the most common purchase is a greeting card, with 83% of the sample planning to buy one, followed  by flowers, the choice of 66%, and some sort of pampering service, such as a spa day, a facial or a  massage, selected by 58% of those included in the survey. And 54% will  take mom out for a meal, making it a good day for the thousands of restaurants cooking up special Mother’s Day events and  menus. (The poll was conducted by BIGResearch, and included more than  8,700 adults.)</p>
<p>Retailers can also expect to do well, with nearly one-third of their customers intending to&#8230; <a href="http://bit.ly/JnW5W3">Read more</a></p>
<p>Full <a href="http://bit.ly/JnW5W3">article</a> from MediaPost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/shoppers-to-spend-18-6b-this-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

