<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising and Marketing Ideas That Build Business &#124; HEILBrice &#187; Social Media</title>
	<atom:link href="http://www.heilbrice.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heilbrice.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>12 Social Shopper Marketing Trends for 2012</title>
		<link>http://www.heilbrice.com/blog/uncategorized/12-social-shopper-marketing-trends-for-2012/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/12-social-shopper-marketing-trends-for-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2132</guid>
		<description><![CDATA[In 2011, we saw social media consumption begin to surpass most other forms of traditional media. Businesses and brands have some social presence in the form of at least a Facebook page. Many began to actively build and engage customers via &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/12-social-shopper-marketing-trends-for-2012/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/02/shoppermkgt.jpg"><img class="aligncenter size-medium wp-image-2133" title="shoppermkgt" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/02/shoppermkgt-300x225.jpg" alt="" width="300" height="225" /></a>In 2011, we saw social media consumption begin to surpass most other  forms of traditional media. Businesses and brands have some social  presence in the form of at least a Facebook page. Many began to actively  build and engage customers via their social presence and integrate  across functional areas from marketing to customer service. An apt  description for the year might be social 1.5 as new services emerged  that began to blend social, mobile, and location into interesting  offerings. This trend will continue in 2012 as people find meaningful  ways to connect and share. Here are the big trends&#8230;  <a href="http://bit.ly/wfqtZj ">Read more</a></p>
<p>Full article can be found <a href="http://bit.ly/wfqtZj ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/12-social-shopper-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media can be a brand&#8217;s most powerful tool or its biggest enemy!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/socialmedia-can-be-a-brands-most-powerful-tool-or-its-biggest-enemy-heres-11-deadly-social-sins-for-brands/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/socialmedia-can-be-a-brands-most-powerful-tool-or-its-biggest-enemy-heres-11-deadly-social-sins-for-brands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2103</guid>
		<description><![CDATA[Most brands are trying really hard to succeed with their social media initiatives. They are trying new ways to engage – from receipts at checkout to advertisements in newspapers; brands are trying their best to connect with consumers on social &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/socialmedia-can-be-a-brands-most-powerful-tool-or-its-biggest-enemy-heres-11-deadly-social-sins-for-brands/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/social_media.jpg"><img class="alignleft size-medium wp-image-2104" title="social_media" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/social_media-300x214.jpg" alt="" width="300" height="214" /></a>Most brands are trying really hard to succeed with their social media  initiatives. They are trying new ways to engage – from receipts at  checkout to advertisements in newspapers; brands are trying their best  to connect with consumers on social networks. In the pursuit of trying to get things done, some “top” brands have made mistakes. Here are some things to avoid&#8230; <a href="http://on.mash.to/ygg4jf ">Read more</a></p>
<p>Full <a href="http://bit.ly/wxA9uf ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/socialmedia-can-be-a-brands-most-powerful-tool-or-its-biggest-enemy-heres-11-deadly-social-sins-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated Commerce: How Retail Brands Can Cash in on the Latest Craze</title>
		<link>http://www.heilbrice.com/blog/uncategorized/2087/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/2087/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2087</guid>
		<description><![CDATA[With a little practice, shopping curated collections can be a lot like shopping in a real-life boutique — a boutique where the goods are selected and stocked to meet the needs of its best customer: you. And because these collections &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/2087/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Pinterest.jpg"><img class="size-full wp-image-2088 alignleft" title="Pinterest" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Pinterest.jpg" alt="" width="360" height="225" /></a>With a little practice, shopping curated collections can be a lot like  shopping in a real-life boutique — a boutique where the goods are  selected and stocked to meet the needs of its best customer: you. And  because these collections are created by real people (in many cases,  friends from within the shopper’s own personal social network), the  resulting shopping experience is authentic, powerful and hugely  influential on purchase behavior&#8230;               <a href="http://on.mash.to/w2AGe7 "> Read more</a></p>
<p>Full <a href="http://on.mash.to/w2AGe7">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/2087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ad spending to pass print for the first time!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2070</guid>
		<description><![CDATA[US online advertising spending, which grew 23% to $32.03 billion in 2011, is expected to grow an additional 23.3% to $39.5 billion this year—pushing it ahead of total spending on print newspapers and magazines, according to new forecast by eMarketer. &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/print_v_online_eMarketer_forecast.png"><img class="alignright size-full wp-image-2075" title="print_v_online_eMarketer_forecast" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/print_v_online_eMarketer_forecast.png" alt="" width="322" height="331" /></a>US  online advertising spending, which grew 23% to $32.03 billion in 2011,  is expected to grow an additional 23.3% to $39.5 billion this  year—pushing it ahead of total spending on print newspapers and  magazines, according to new forecast by eMarketer. Print advertising spending is expected to fall to $33.8 billion in 2012 from $36 billion in 2011&#8230;              <a href="http://bit.ly/wxA9uf "> Read more</a></p>
<p>Full <a href="http://bit.ly/wxA9uf ">article</a> from eMarketer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;4 Tips to Keep Your Website Ahead of the Curve in 2012&#8243;</title>
		<link>http://www.heilbrice.com/blog/uncategorized/4-tips-to-keep-your-website-ahead-of-the-curve-in-2012/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/4-tips-to-keep-your-website-ahead-of-the-curve-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2063</guid>
		<description><![CDATA[2012 is heralding a new wave of innovative web technologies and design, and a page that stays in step with these trends is bound to pique interest and lower your bounce rate. Even more, a well done and on-trend website &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/4-tips-to-keep-your-website-ahead-of-the-curve-in-2012/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/html5.jpg"><img class="size-medium wp-image-2064 alignleft" title="html5" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/html5-300x171.jpg" alt="" width="300" height="171" /></a>2012 is heralding a new wave of innovative web technologies and design,  and a page that stays in step with these trends is bound to pique  interest and lower your bounce rate. Even more, a well done and on-trend  website remains effective well after the year is over, reeling users in  with thoughtful design and building a design-conscious and taste-making  reputation. Keep these tips in mind when you clean up your company’s  website, and stay ahead of the curve for the new year.  <a href="http://on.mash.to/wMxkTr ">Read more</a></p>
<p>Full <a href="http://on.mash.to/wMxkTr ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/4-tips-to-keep-your-website-ahead-of-the-curve-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans are 291% more likely to engage with brands than non-fans!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2055</guid>
		<description><![CDATA[The total conversion rate for fans, obtained by dividing the total users who performed an action by the total who clicked on an ad, is 19%, compared to 7% for non-fans. &#8220;This research makes the value of a fan obvious, &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/FacebookFan.jpg"><img class="aligncenter size-medium wp-image-2056" title="FacebookFan" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/FacebookFan-300x224.jpg" alt="" width="300" height="224" /></a>The total conversion rate for fans, obtained by dividing the total users  who performed an action by the total who clicked on an ad, is 19%,  compared to 7% for non-fans. &#8220;This research makes the value of a fan  obvious, with quality fans converting at more than 500% in some  instances&#8230;&#8221; <a href="http://bit.ly/tCTmhp ">Read more</a></p>
<p>Full <a href="http://bit.ly/tCTmhp ">article</a> from AdAge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers should take YouTube as seriously as they do Google</title>
		<link>http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1938</guid>
		<description><![CDATA[By many counts, YouTube is the second-largest search engine (behind Google and ahead of Yahoo). In June 2011, ComScore reported that Americans had more than 5.6 billion YouTube viewing sessions per month, with the average visitor frequenting the site 23 &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/Youtube.jpg"><img class="alignright size-medium wp-image-1939" title="Youtube" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/Youtube-300x225.jpg" alt="" width="300" height="225" /></a>By many counts, YouTube is the second-largest search engine (behind Google and ahead of Yahoo). In June 2011, ComScore reported that Americans had more than 5.6 billion YouTube viewing sessions per  month, with the average visitor frequenting the site 23 times a month at  an average of 26 minutes per visit. Reports show that YouTube passed 20 billion video views during October 2011 alone&#8230;    <a href="http://on.mash.to/vvvrY7 ">Read more</a></p>
<p>Full <a href="http://on.mash.to/vvvrY7 ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Ten Digital Trends Set to Go Mass-Market</title>
		<link>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1901</guid>
		<description><![CDATA[From your inner circle, to personalized news, to seamless transactions, here&#8217;s a take on the top ten digital trends predicted to go mass-market in the coming year. Which do you agree with? Read more Full article from AdAge.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/DigitalTrends12.jpg"><img class="size-full wp-image-1902 aligncenter" title="DigitalTrends12" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/DigitalTrends12.jpg" alt="" width="370" height="297" /></a></p>
<p style="text-align: left;">From your inner circle, to personalized news, to seamless transactions, here&#8217;s a take on the top ten digital trends predicted to go mass-market in the coming year. Which do you agree with?  <a href="http://bit.ly/tIeXUG">Read more</a></p>
<p>Full <a href="http://bit.ly/tIeXUG">article</a> from AdAge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] How To Influence Purchasing Decisions On The Web</title>
		<link>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1885</guid>
		<description><![CDATA[(Click on the image for a larger view) Full article from Mashable.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Click on the image for a larger view)</p>
<p style="text-align: left;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/ScienceofSharing-21.jpg"><img class="alignnone size-full wp-image-1888" title="SF_science_of_sharing_Final" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/ScienceofSharing-21.jpg" alt="" width="630" height="2584" /></a></p>
<p>Full <a href="http://on.mash.to/vdWnRL ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courting users and brands, Twitter gets a facelift</title>
		<link>http://www.heilbrice.com/blog/uncategorized/courting-users-and-brands-twitter-gets-a-facelift/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/courting-users-and-brands-twitter-gets-a-facelift/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1841</guid>
		<description><![CDATA[SAN FRANCISCO — Twitter launched a site-wide redesign on Thursday, completely reworking the user interface in an effort to be better understood to a wider audience. The redesign, which is currently being rolled out to users over the next few &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/courting-users-and-brands-twitter-gets-a-facelift/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/TwitterUpgrade.jpg"><img class="size-medium wp-image-1842 alignright" title="TwitterUpgrade" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/TwitterUpgrade-300x263.jpg" alt="" width="300" height="263" /></a>SAN FRANCISCO — Twitter launched a site-wide redesign on Thursday,  completely reworking the user interface in an effort to be better  understood to a wider audience. The redesign, which is currently being rolled out to users over the next  few weeks on mobile devices and the web, consolidates a number of  Twitter’s existing features into four separate categories&#8230;  <a href="http://bit.ly/uWqSwE">Read more</a></p>
<p>Full <a href="http://bit.ly/uWqSwE">article</a> from Wired.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/courting-users-and-brands-twitter-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

