<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising and Marketing Ideas That Build Business &#124; HEILBrice &#187; Retail</title>
	<atom:link href="http://www.heilbrice.com/blog/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heilbrice.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>#Target gives small shops mass appeal w/ &#8220;The Shops at Target&#8221;</title>
		<link>http://www.heilbrice.com/blog/uncategorized/target-gives-small-shops-mass-appeal-w-the-shops-at-target/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/target-gives-small-shops-mass-appeal-w-the-shops-at-target/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2126</guid>
		<description><![CDATA[Here&#8217;s an interesting retail concept: Target wrote the book when it comes to affordable design. Now, they’re unveiling the latest evolution in their approach to innovative design partnerships. The Shops at Target arrives May 6, 2012.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MZ34plvb8tU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/MZ34plvb8tU?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s an interesting retail concept: Target wrote the book when it comes to affordable design. Now, they’re  unveiling the latest evolution in their approach to innovative design  partnerships. The Shops at Target arrives May 6, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/target-gives-small-shops-mass-appeal-w-the-shops-at-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Here&#8217;s an Idea&#8221; &#8211; Has DIET Become a 4 Letter Word?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/2095/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/2095/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Here's an Idea!]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2095</guid>
		<description><![CDATA[In this Here&#8217;s an Idea, Hal Brice shares some new insights on a familiar topic as he explores the latest trends in diet food products, packaging, and marketing. &#8220;Diet&#8221; is out and &#8220;Functional Foods&#8221; are in! Here&#8217;s an Idea!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/COWV1iAIVmA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/COWV1iAIVmA?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this Here&#8217;s an Idea, Hal Brice shares some new insights on a familiar topic as he explores the latest trends in diet food products, packaging, and marketing. &#8220;Diet&#8221; is out and &#8220;Functional Foods&#8221; are in!</p>
<p><a href="http://bit.ly/tN97aA">Here&#8217;s an Idea!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/2095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated Commerce: How Retail Brands Can Cash in on the Latest Craze</title>
		<link>http://www.heilbrice.com/blog/uncategorized/2087/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/2087/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2087</guid>
		<description><![CDATA[With a little practice, shopping curated collections can be a lot like shopping in a real-life boutique — a boutique where the goods are selected and stocked to meet the needs of its best customer: you. And because these collections &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/2087/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Pinterest.jpg"><img class="size-full wp-image-2088 alignleft" title="Pinterest" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Pinterest.jpg" alt="" width="360" height="225" /></a>With a little practice, shopping curated collections can be a lot like  shopping in a real-life boutique — a boutique where the goods are  selected and stocked to meet the needs of its best customer: you. And  because these collections are created by real people (in many cases,  friends from within the shopper’s own personal social network), the  resulting shopping experience is authentic, powerful and hugely  influential on purchase behavior&#8230;               <a href="http://on.mash.to/w2AGe7 "> Read more</a></p>
<p>Full <a href="http://on.mash.to/w2AGe7">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/2087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large retailer experiments with unexpected offerings to lure shoppers</title>
		<link>http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2041</guid>
		<description><![CDATA[Sushi? Manicure? A $2,000 bottle of cognac? Walgreens? Yes, Walgreens. Seeking to shake free from the sterile, big-box mold of being a national drugstore chain, Deerfield-based Walgreen Co. hopes to turn heads and lure shoppers with a variety of unexpected &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/walgreen_flagship.jpg"><img class="size-medium wp-image-2047 alignleft" title="Walgreens" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/walgreen_flagship-300x224.jpg" alt="" width="300" height="224" /></a>Sushi? Manicure? A $2,000 bottle of cognac?</p>
<p>Walgreens?</p>
<p>Yes, Walgreens.</p>
<p>Seeking to shake free from the sterile, big-box mold of being a national drugstore chain, Deerfield-based Walgreen Co. hopes to turn heads and lure shoppers with a variety of unexpected offerings&#8230;  <a href="http://trib.in/wB2A5r ">Read more</a></p>
<p>Full <a href="http://trib.in/wB2A5r ">article</a> from ChicagoTribune.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can YOUR BUSINESS generate sales leads using MOBILE?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1946</guid>
		<description><![CDATA[Many people now own a smartphone. The latest mobile stats show over 70% of American mobile subscribers regularly send text messages, and over 40% browse the mobile web or use apps. This rapid mobile upswing has caught almost everyone by &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Mobile.jpg"><img class="size-full wp-image-1950 alignleft" title="Mobile" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Mobile.jpg" alt="" width="227" height="222" /></a>Many people now own a smartphone. The latest mobile stats show over 70% of American mobile subscribers regularly send text messages, and over 40% browse the mobile web or use apps. This rapid mobile upswing has caught almost everyone by surprise&#8230; <a href="http://on.mash.to/rS6PNB">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can retailers compete with Amazon.com?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/can-retailers-compete-with-amazon-com/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/can-retailers-compete-with-amazon-com/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1933</guid>
		<description><![CDATA[In 2010, sales were up 40% at Amazon.com. How did they do it? Hal Brice dissects the online retailer’s serious price advantage and what retailers can do to fight back. Here&#8217;s an Idea!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rSlz-NYC6-0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/rSlz-NYC6-0?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In 2010, sales were up 40% at Amazon.com. How did they do it? Hal Brice  dissects the online retailer’s serious price advantage and what  retailers can do to fight back.</p>
<p><a href="http://bit.ly/unHZWF ">Here&#8217;s an Idea!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/can-retailers-compete-with-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile retail apps continue to provide a much deeper level of engagement for consumers</title>
		<link>http://www.heilbrice.com/blog/uncategorized/starbucks-customers-are-finding-the-company%e2%80%99s-app-as-addictive-as-their-coffee/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/starbucks-customers-are-finding-the-company%e2%80%99s-app-as-addictive-as-their-coffee/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1918</guid>
		<description><![CDATA[Less than a year after Starbucks launched an app that allows mobile payments, it has hosted 26 million such transactions on iOS, BlackBerry and Android, according to the chain. One in four Starbucks card transactions is now executed via a &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/starbucks-customers-are-finding-the-company%e2%80%99s-app-as-addictive-as-their-coffee/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/StarbucksApp.jpg"><img class="alignleft size-medium wp-image-1919" title="StarbucksApp" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/StarbucksApp-249x300.jpg" alt="" width="249" height="300" /></a>Less than a year after Starbucks launched an app that allows mobile  payments, it has hosted 26 million such transactions on iOS, BlackBerry  and Android, according to the chain. One in four Starbucks card  transactions is now executed via a Starbucks card and a portion of those are done through mobile. The mobile-payments initiative has built momentum recently: In the nine weeks after it was released, there were&#8230;   <a href="http://on.mash.to/vaNOfg ">Read more</a></p>
<p>Full <a href="http://on.mash.to/vaNOfg ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/starbucks-customers-are-finding-the-company%e2%80%99s-app-as-addictive-as-their-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Ten Digital Trends Set to Go Mass-Market</title>
		<link>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1901</guid>
		<description><![CDATA[From your inner circle, to personalized news, to seamless transactions, here&#8217;s a take on the top ten digital trends predicted to go mass-market in the coming year. Which do you agree with? Read more Full article from AdAge.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/DigitalTrends12.jpg"><img class="size-full wp-image-1902 aligncenter" title="DigitalTrends12" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/DigitalTrends12.jpg" alt="" width="370" height="297" /></a></p>
<p style="text-align: left;">From your inner circle, to personalized news, to seamless transactions, here&#8217;s a take on the top ten digital trends predicted to go mass-market in the coming year. Which do you agree with?  <a href="http://bit.ly/tIeXUG">Read more</a></p>
<p>Full <a href="http://bit.ly/tIeXUG">article</a> from AdAge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] How To Influence Purchasing Decisions On The Web</title>
		<link>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1885</guid>
		<description><![CDATA[(Click on the image for a larger view) Full article from Mashable.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Click on the image for a larger view)</p>
<p style="text-align: left;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/ScienceofSharing-21.jpg"><img class="alignnone size-full wp-image-1888" title="SF_science_of_sharing_Final" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/ScienceofSharing-21.jpg" alt="" width="630" height="2584" /></a></p>
<p>Full <a href="http://on.mash.to/vdWnRL ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out Amazon&#8230; Walmart launches #Shopycat just in time for the holidays!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/watch-out-amazon-walmart-launches-shopycat/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/watch-out-amazon-walmart-launches-shopycat/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1802</guid>
		<description><![CDATA[The app, which suggests gifts for friends based on their Facebook use, was built with technology Walmart acquired from social media startup Kosmix (now @WalmartLabs) earlier this year. And here’s the interesting part: the new app won’t just point you &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/watch-out-amazon-walmart-launches-shopycat/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/shopycat.jpg"><img class="size-full wp-image-1803 alignleft" title="shopycat" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/shopycat.jpg" alt="" width="252" height="303" /></a>The app, which suggests gifts for friends based on their Facebook use, was built with technology Walmart acquired from social media startup Kosmix (now @WalmartLabs) earlier this year. And here’s the interesting part: the new app won’t just point you to  pages on Walmart.com for its gift recommendations. It also recommends  products from nearly two dozen other retailers, including&#8230; <a href="http://tcrn.ch/tw0zp2 ">Read more</a></p>
<p>Full <a href="http://tcrn.ch/tw0zp2 ">article</a> from TechCrunch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/watch-out-amazon-walmart-launches-shopycat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

