<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising and Marketing Ideas That Build Business &#124; HEILBrice &#187; Marketing</title>
	<atom:link href="http://www.heilbrice.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heilbrice.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online ad spending to pass print for the first time!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2070</guid>
		<description><![CDATA[US online advertising spending, which grew 23% to $32.03 billion in 2011, is expected to grow an additional 23.3% to $39.5 billion this year—pushing it ahead of total spending on print newspapers and magazines, according to new forecast by eMarketer. &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/print_v_online_eMarketer_forecast.png"><img class="alignright size-full wp-image-2075" title="print_v_online_eMarketer_forecast" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/print_v_online_eMarketer_forecast.png" alt="" width="322" height="331" /></a>US  online advertising spending, which grew 23% to $32.03 billion in 2011,  is expected to grow an additional 23.3% to $39.5 billion this  year—pushing it ahead of total spending on print newspapers and  magazines, according to new forecast by eMarketer. Print advertising spending is expected to fall to $33.8 billion in 2012 from $36 billion in 2011&#8230;              <a href="http://bit.ly/wxA9uf "> Read more</a></p>
<p>Full <a href="http://bit.ly/wxA9uf ">article</a> from eMarketer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/online-ad-spending-to-pass-print-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans are 291% more likely to engage with brands than non-fans!</title>
		<link>http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2055</guid>
		<description><![CDATA[The total conversion rate for fans, obtained by dividing the total users who performed an action by the total who clicked on an ad, is 19%, compared to 7% for non-fans. &#8220;This research makes the value of a fan obvious, &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/FacebookFan.jpg"><img class="aligncenter size-medium wp-image-2056" title="FacebookFan" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/FacebookFan-300x224.jpg" alt="" width="300" height="224" /></a>The total conversion rate for fans, obtained by dividing the total users  who performed an action by the total who clicked on an ad, is 19%,  compared to 7% for non-fans. &#8220;This research makes the value of a fan  obvious, with quality fans converting at more than 500% in some  instances&#8230;&#8221; <a href="http://bit.ly/tCTmhp ">Read more</a></p>
<p>Full <a href="http://bit.ly/tCTmhp ">article</a> from AdAge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/fans-are-291-more-likely-to-engage-with-brands-than-non-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large retailer experiments with unexpected offerings to lure shoppers</title>
		<link>http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=2041</guid>
		<description><![CDATA[Sushi? Manicure? A $2,000 bottle of cognac? Walgreens? Yes, Walgreens. Seeking to shake free from the sterile, big-box mold of being a national drugstore chain, Deerfield-based Walgreen Co. hopes to turn heads and lure shoppers with a variety of unexpected &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/walgreen_flagship.jpg"><img class="size-medium wp-image-2047 alignleft" title="Walgreens" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/walgreen_flagship-300x224.jpg" alt="" width="300" height="224" /></a>Sushi? Manicure? A $2,000 bottle of cognac?</p>
<p>Walgreens?</p>
<p>Yes, Walgreens.</p>
<p>Seeking to shake free from the sterile, big-box mold of being a national drugstore chain, Deerfield-based Walgreen Co. hopes to turn heads and lure shoppers with a variety of unexpected offerings&#8230;  <a href="http://trib.in/wB2A5r ">Read more</a></p>
<p>Full <a href="http://trib.in/wB2A5r ">article</a> from ChicagoTribune.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/walgreens-experiments-with-new-approach-whatever-we-can-do-to-drive-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can YOUR BUSINESS generate sales leads using MOBILE?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1946</guid>
		<description><![CDATA[Many people now own a smartphone. The latest mobile stats show over 70% of American mobile subscribers regularly send text messages, and over 40% browse the mobile web or use apps. This rapid mobile upswing has caught almost everyone by &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Mobile.jpg"><img class="size-full wp-image-1950 alignleft" title="Mobile" src="http://www.heilbrice.com/blog/wp-content/uploads/2012/01/Mobile.jpg" alt="" width="227" height="222" /></a>Many people now own a smartphone. The latest mobile stats show over 70% of American mobile subscribers regularly send text messages, and over 40% browse the mobile web or use apps. This rapid mobile upswing has caught almost everyone by surprise&#8230; <a href="http://on.mash.to/rS6PNB">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/how-can-your-business-generate-sales-leads-using-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers should take YouTube as seriously as they do Google</title>
		<link>http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1938</guid>
		<description><![CDATA[By many counts, YouTube is the second-largest search engine (behind Google and ahead of Yahoo). In June 2011, ComScore reported that Americans had more than 5.6 billion YouTube viewing sessions per month, with the average visitor frequenting the site 23 &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/Youtube.jpg"><img class="alignright size-medium wp-image-1939" title="Youtube" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/Youtube-300x225.jpg" alt="" width="300" height="225" /></a>By many counts, YouTube is the second-largest search engine (behind Google and ahead of Yahoo). In June 2011, ComScore reported that Americans had more than 5.6 billion YouTube viewing sessions per  month, with the average visitor frequenting the site 23 times a month at  an average of 26 minutes per visit. Reports show that YouTube passed 20 billion video views during October 2011 alone&#8230;    <a href="http://on.mash.to/vvvrY7 ">Read more</a></p>
<p>Full <a href="http://on.mash.to/vvvrY7 ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/marketers-should-take-youtube-as-seriously-as-they-do-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can retailers compete with Amazon.com?</title>
		<link>http://www.heilbrice.com/blog/uncategorized/can-retailers-compete-with-amazon-com/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/can-retailers-compete-with-amazon-com/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1933</guid>
		<description><![CDATA[In 2010, sales were up 40% at Amazon.com. How did they do it? Hal Brice dissects the online retailer’s serious price advantage and what retailers can do to fight back. Here&#8217;s an Idea!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rSlz-NYC6-0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/rSlz-NYC6-0?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In 2010, sales were up 40% at Amazon.com. How did they do it? Hal Brice  dissects the online retailer’s serious price advantage and what  retailers can do to fight back.</p>
<p><a href="http://bit.ly/unHZWF ">Here&#8217;s an Idea!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/can-retailers-compete-with-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Ten Digital Trends Set to Go Mass-Market</title>
		<link>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1901</guid>
		<description><![CDATA[From your inner circle, to personalized news, to seamless transactions, here&#8217;s a take on the top ten digital trends predicted to go mass-market in the coming year. Which do you agree with? Read more Full article from AdAge.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/DigitalTrends12.jpg"><img class="size-full wp-image-1902 aligncenter" title="DigitalTrends12" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/DigitalTrends12.jpg" alt="" width="370" height="297" /></a></p>
<p style="text-align: left;">From your inner circle, to personalized news, to seamless transactions, here&#8217;s a take on the top ten digital trends predicted to go mass-market in the coming year. Which do you agree with?  <a href="http://bit.ly/tIeXUG">Read more</a></p>
<p>Full <a href="http://bit.ly/tIeXUG">article</a> from AdAge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/ten-digital-trends-set-to-go-mass-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] How To Influence Purchasing Decisions On The Web</title>
		<link>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1885</guid>
		<description><![CDATA[(Click on the image for a larger view) Full article from Mashable.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Click on the image for a larger view)</p>
<p style="text-align: left;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/ScienceofSharing-21.jpg"><img class="alignnone size-full wp-image-1888" title="SF_science_of_sharing_Final" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/ScienceofSharing-21.jpg" alt="" width="630" height="2584" /></a></p>
<p>Full <a href="http://on.mash.to/vdWnRL ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/how-to-influence-purchasing-decisions-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From customers to friends, here&#8217;s how people literally look at your Social Media profiles&#8230;</title>
		<link>http://www.heilbrice.com/blog/uncategorized/from-customers-to-friends-heres-how-people-literally-look-at-your-social-media-profiles/</link>
		<comments>http://www.heilbrice.com/blog/uncategorized/from-customers-to-friends-heres-how-people-literally-look-at-your-social-media-profiles/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1782</guid>
		<description><![CDATA[When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped Mashable find out by applying its technology to the profile pages of popular social &#8230; <br /><a href="http://www.heilbrice.com/blog/uncategorized/from-customers-to-friends-heres-how-people-literally-look-at-your-social-media-profiles/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/Mashable_EyeTrack_FB_vs_Gplus-1.jpg"><img class="aligncenter size-full wp-image-1783" title="Mashable_EyeTrack_FB_vs_Gplus-1" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/12/Mashable_EyeTrack_FB_vs_Gplus-1.jpg" alt="" width="600" height="288" /></a></p>
<p>When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped <em>Mashable</em> find out by applying its technology to the profile pages of popular social networks.</p>
<p>The study used the webcams of 30 participants to record their eye movements as they were shown profile pages from Facebook, Google+, LinkedIn, Flickr, YouTube&#8230; <a href="http://on.mash.to/t73N37">Read more</a></p>
<p>Full <a href="http://on.mash.to/t73N37">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/uncategorized/from-customers-to-friends-heres-how-people-literally-look-at-your-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing strategies adjust as BABY BOOMERS become more accustomed to eCommerce &amp; Social Media</title>
		<link>http://www.heilbrice.com/blog/marketing/marketing-strategies-adjust-as-babyboomers-become-more-accustomed-to-ecommerce-social-media/</link>
		<comments>http://www.heilbrice.com/blog/marketing/marketing-strategies-adjust-as-babyboomers-become-more-accustomed-to-ecommerce-social-media/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.heilbrice.com/blog/?p=1758</guid>
		<description><![CDATA[There’s a myth that above a certain age, people are watching TV rather than going online, but the facts tell a different story. According to an eMarketer study released in March, younger Boomers (ages 47 to 55) spent 39.3 hours &#8230; <br /><a href="http://www.heilbrice.com/blog/marketing/marketing-strategies-adjust-as-babyboomers-become-more-accustomed-to-ecommerce-social-media/">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.heilbrice.com/blog/wp-content/uploads/2011/11/2.jpg"><img class="alignright size-full wp-image-1759" title="2" src="http://www.heilbrice.com/blog/wp-content/uploads/2011/11/2.jpg" alt="" width="351" height="232" /></a>There’s a myth that above a certain age, people are watching TV rather than going online, but the facts tell a different story. According to an eMarketer study released in March, younger Boomers (ages 47 to 55) spent 39.3 hours online per month, and older Boomers (56-65) spent 36.5 hours. A lot of that time was spent buying things. Forrester Research reports that Boomers spent $650 online, on average, over a three-month period in 2010 versus $581 by Gen Xers (aged 35 to 46).  <a href="http://on.mash.to/w4EiaM ">Read more</a></p>
<p>Full <a href="http://on.mash.to/w4EiaM ">article</a> from Mashable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heilbrice.com/blog/marketing/marketing-strategies-adjust-as-babyboomers-become-more-accustomed-to-ecommerce-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

